<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Could Information Flow spell the End of the &#8220;Great Recession&#8221;?</title>
	<atom:link href="http://completeinnovator.com/2009/03/24/could-information-flow-spell-the-end-of-the-great-recession/feed/" rel="self" type="application/rss+xml" />
	<link>http://completeinnovator.com/2009/03/24/could-information-flow-spell-the-end-of-the-great-recession/</link>
	<description>Ideas and Best Practices on Innovation, Collaboration, and Social Media</description>
	<lastBuildDate>Sat, 31 Jul 2010 16:29:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Boris Pluskowski</title>
		<link>http://completeinnovator.com/2009/03/24/could-information-flow-spell-the-end-of-the-great-recession/#comment-77</link>
		<dc:creator>Boris Pluskowski</dc:creator>
		<pubDate>Thu, 02 Apr 2009 18:52:53 +0000</pubDate>
		<guid isPermaLink="false">http://completeinnovator.com/?p=397#comment-77</guid>
		<description>Agreed David! Even more interesting is that a lot of these issues are the same ones we tackled back in the late 90&#039;s when &quot;knowledge management&quot; was the big topic - and &quot;information overload&quot; was such a hot spot. The only real difference now is that within the information flow world we&#039;re looking beyond the intellectual capital of a company&#039;s employee base - to a concept of global intellectual capital - and the social tools we have today have made this capital much more accessible and readily available than ever before...have we/are we coming back round full circle maybe?</description>
		<content:encoded><![CDATA[<p>Agreed David! Even more interesting is that a lot of these issues are the same ones we tackled back in the late 90&#8242;s when &#8220;knowledge management&#8221; was the big topic &#8211; and &#8220;information overload&#8221; was such a hot spot. The only real difference now is that within the information flow world we&#8217;re looking beyond the intellectual capital of a company&#8217;s employee base &#8211; to a concept of global intellectual capital &#8211; and the social tools we have today have made this capital much more accessible and readily available than ever before&#8230;have we/are we coming back round full circle maybe?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Marsilia</title>
		<link>http://completeinnovator.com/2009/03/24/could-information-flow-spell-the-end-of-the-great-recession/#comment-76</link>
		<dc:creator>David Marsilia</dc:creator>
		<pubDate>Thu, 02 Apr 2009 18:26:09 +0000</pubDate>
		<guid isPermaLink="false">http://completeinnovator.com/?p=397#comment-76</guid>
		<description>Boris, Interesting that in discussing information flow as a resolution to the current recession that the bottleneck of information overload becomes the focus of the discussion. Addressing the need for filtering what is important and useful for each individual as networks explode creates exponential diversity of options. Quality is what matters, but how can you identify much less trust any specific resource. Specialization creates so many tiny threads of connectivity it becomes difficult to determine what kind of fabric is being created, the integrity and utility of the cloth comes into question and without foundation resolution or progress is stymied. If we measure value by addition at what point do we establish specific beneficial dependencies? Check the box mentalities and short term thinking are reactions to prevent overload. Ideas are only tools until executed and proven valuable.</description>
		<content:encoded><![CDATA[<p>Boris, Interesting that in discussing information flow as a resolution to the current recession that the bottleneck of information overload becomes the focus of the discussion. Addressing the need for filtering what is important and useful for each individual as networks explode creates exponential diversity of options. Quality is what matters, but how can you identify much less trust any specific resource. Specialization creates so many tiny threads of connectivity it becomes difficult to determine what kind of fabric is being created, the integrity and utility of the cloth comes into question and without foundation resolution or progress is stymied. If we measure value by addition at what point do we establish specific beneficial dependencies? Check the box mentalities and short term thinking are reactions to prevent overload. Ideas are only tools until executed and proven valuable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Chapman</title>
		<link>http://completeinnovator.com/2009/03/24/could-information-flow-spell-the-end-of-the-great-recession/#comment-75</link>
		<dc:creator>Matt Chapman</dc:creator>
		<pubDate>Wed, 01 Apr 2009 16:09:05 +0000</pubDate>
		<guid isPermaLink="false">http://completeinnovator.com/?p=397#comment-75</guid>
		<description>I certainly see it that way Boris. I think we will see more virtual networks being forged between companies and other stakeholders as the core is &#039;prunned&#039;. Companies just wont have the infrastructure to deal with everything and will have to extend to regain stability. Most of my conversations these days are not about the core but how a company can work with its external networks - I predict this demand is only going to get bigger.</description>
		<content:encoded><![CDATA[<p>I certainly see it that way Boris. I think we will see more virtual networks being forged between companies and other stakeholders as the core is &#8216;prunned&#8217;. Companies just wont have the infrastructure to deal with everything and will have to extend to regain stability. Most of my conversations these days are not about the core but how a company can work with its external networks &#8211; I predict this demand is only going to get bigger.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Boris Pluskowski</title>
		<link>http://completeinnovator.com/2009/03/24/could-information-flow-spell-the-end-of-the-great-recession/#comment-74</link>
		<dc:creator>Boris Pluskowski</dc:creator>
		<pubDate>Thu, 26 Mar 2009 15:04:10 +0000</pubDate>
		<guid isPermaLink="false">http://completeinnovator.com/?p=397#comment-74</guid>
		<description>Hi Steve - thanks a lot of your comments! Very interesting to hear that your company too has been investing in new ideas and information flow during the troubling times, and like you, I&#039;d like to believe that it is progressive thinking that&#039;s driving this. I saw a research study sometime last year (apologies for not remembering the source, 3 months of personal travel will do that to your memory :p) - that talked about how the companies that have survived and thrived during and post recessionary periods are the ones who have consistently invested more money in innovative activities and processes than their rivals. Now I&#039;ll be the first to point out that quantity of money spent on these activities is a poor indicator of the effectiveness of that spending - but it certainly says something for their commitment to developing new &quot;stuff&quot; and to taking advantage of panic stricken competitors to jump ahead of them whilst they&#039;re all scrambling with cost reductions. Here&#039;s hoping the ideas EMC collected result in some great new offerings! 

Boris</description>
		<content:encoded><![CDATA[<p>Hi Steve &#8211; thanks a lot of your comments! Very interesting to hear that your company too has been investing in new ideas and information flow during the troubling times, and like you, I&#8217;d like to believe that it is progressive thinking that&#8217;s driving this. I saw a research study sometime last year (apologies for not remembering the source, 3 months of personal travel will do that to your memory :p) &#8211; that talked about how the companies that have survived and thrived during and post recessionary periods are the ones who have consistently invested more money in innovative activities and processes than their rivals. Now I&#8217;ll be the first to point out that quantity of money spent on these activities is a poor indicator of the effectiveness of that spending &#8211; but it certainly says something for their commitment to developing new &#8220;stuff&#8221; and to taking advantage of panic stricken competitors to jump ahead of them whilst they&#8217;re all scrambling with cost reductions. Here&#8217;s hoping the ideas EMC collected result in some great new offerings! </p>
<p>Boris</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Boris Pluskowski</title>
		<link>http://completeinnovator.com/2009/03/24/could-information-flow-spell-the-end-of-the-great-recession/#comment-73</link>
		<dc:creator>Boris Pluskowski</dc:creator>
		<pubDate>Thu, 26 Mar 2009 14:58:03 +0000</pubDate>
		<guid isPermaLink="false">http://completeinnovator.com/?p=397#comment-73</guid>
		<description>I agree Matt - again another good example of intangibles that companies need to focus on - however, how many companies are currently looking at finding ways of expanding their virtual (cheaper) networks? One would expect companies like Imaginatik et al - or at least open source versions of it - to start expanding in use as companies figure out cheaper ways to maintain network stability and exploitation - is that the case at the moment?</description>
		<content:encoded><![CDATA[<p>I agree Matt &#8211; again another good example of intangibles that companies need to focus on &#8211; however, how many companies are currently looking at finding ways of expanding their virtual (cheaper) networks? One would expect companies like Imaginatik et al &#8211; or at least open source versions of it &#8211; to start expanding in use as companies figure out cheaper ways to maintain network stability and exploitation &#8211; is that the case at the moment?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Boris Pluskowski</title>
		<link>http://completeinnovator.com/2009/03/24/could-information-flow-spell-the-end-of-the-great-recession/#comment-72</link>
		<dc:creator>Boris Pluskowski</dc:creator>
		<pubDate>Thu, 26 Mar 2009 14:55:08 +0000</pubDate>
		<guid isPermaLink="false">http://completeinnovator.com/?p=397#comment-72</guid>
		<description>Thanks for that Jon - in the past of course, information overload has always suffered from being an intangible cost - and thus easily ignored, especially during troubling times when, as you mentioned, it probably increases in importance and impact. However, I would agree that seeing companies starting to focusing on intangible issues like this would also constitute a diversion from looking at bottom line figures, and thus a potential indicator of a bottomed out market - do you happen to have any cases you can talk about of companies starting to actively address this issue currently? 
-Boris</description>
		<content:encoded><![CDATA[<p>Thanks for that Jon &#8211; in the past of course, information overload has always suffered from being an intangible cost &#8211; and thus easily ignored, especially during troubling times when, as you mentioned, it probably increases in importance and impact. However, I would agree that seeing companies starting to focusing on intangible issues like this would also constitute a diversion from looking at bottom line figures, and thus a potential indicator of a bottomed out market &#8211; do you happen to have any cases you can talk about of companies starting to actively address this issue currently?<br />
-Boris</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Spira</title>
		<link>http://completeinnovator.com/2009/03/24/could-information-flow-spell-the-end-of-the-great-recession/#comment-71</link>
		<dc:creator>Jonathan Spira</dc:creator>
		<pubDate>Thu, 26 Mar 2009 03:23:36 +0000</pubDate>
		<guid isPermaLink="false">http://completeinnovator.com/?p=397#comment-71</guid>
		<description>Information flow is without question key to an organization&#039;s survival, especially in challenging economic times.

This is why I have been so concerned about the problem of &lt;a href=&quot;http://www.basexblog.com/2008/12/19/information-overload-now-900-billion-what-is-your-organizations-exposure/&quot; rel=&quot;nofollow&quot;&gt;Information Overload&lt;/A&gt;, a $900 billion per year problem (to the U.S. economy alone.

Thanks to Information Overload, information does not end up flowing to those who either need it or would benefit from it.  This can result in a slower response to the competition, missed opportunities, and throttled innovation.</description>
		<content:encoded><![CDATA[<p>Information flow is without question key to an organization&#8217;s survival, especially in challenging economic times.</p>
<p>This is why I have been so concerned about the problem of <a href="http://www.basexblog.com/2008/12/19/information-overload-now-900-billion-what-is-your-organizations-exposure/" rel="nofollow">Information Overload</a>, a $900 billion per year problem (to the U.S. economy alone.</p>
<p>Thanks to Information Overload, information does not end up flowing to those who either need it or would benefit from it.  This can result in a slower response to the competition, missed opportunities, and throttled innovation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Chapman</title>
		<link>http://completeinnovator.com/2009/03/24/could-information-flow-spell-the-end-of-the-great-recession/#comment-69</link>
		<dc:creator>Matt Chapman</dc:creator>
		<pubDate>Wed, 25 Mar 2009 17:24:21 +0000</pubDate>
		<guid isPermaLink="false">http://completeinnovator.com/?p=397#comment-69</guid>
		<description>It&#039;s an interesting point Boris. The flow of information is absolutely key to growth and survival. With travel bans in place, training budgets slashed - people are not going to be exchanging &#039;ideas&#039; etc. as much as they had done before. How many times have we heard the story how something came about through some kind of network experience? 

I heard a great presentation by Karen Stephenson last week, who has done some fascinating research on networks and how important they are to companies. Her arguments that companies don&#039;t realize where the value of these social and innovation networks (amongst many others) exist and who have the key roles (including their teams) in delivering and bringing value into companies were quite illuminating. Now that we see companies restricting network movement as well as redundancies without understanding where this value is within their companies will see some companies at a real disadvantage in surviving and in the up-turn. Those that do will be much better placed to come out of this well and will leave competitors behind when growth returns.</description>
		<content:encoded><![CDATA[<p>It&#8217;s an interesting point Boris. The flow of information is absolutely key to growth and survival. With travel bans in place, training budgets slashed &#8211; people are not going to be exchanging &#8216;ideas&#8217; etc. as much as they had done before. How many times have we heard the story how something came about through some kind of network experience? </p>
<p>I heard a great presentation by Karen Stephenson last week, who has done some fascinating research on networks and how important they are to companies. Her arguments that companies don&#8217;t realize where the value of these social and innovation networks (amongst many others) exist and who have the key roles (including their teams) in delivering and bringing value into companies were quite illuminating. Now that we see companies restricting network movement as well as redundancies without understanding where this value is within their companies will see some companies at a real disadvantage in surviving and in the up-turn. Those that do will be much better placed to come out of this well and will leave competitors behind when growth returns.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Richards</title>
		<link>http://completeinnovator.com/2009/03/24/could-information-flow-spell-the-end-of-the-great-recession/#comment-68</link>
		<dc:creator>Andrew Richards</dc:creator>
		<pubDate>Wed, 25 Mar 2009 16:30:38 +0000</pubDate>
		<guid isPermaLink="false">http://completeinnovator.com/?p=397#comment-68</guid>
		<description>Great post Boris.

With the abundance of information, good and bad, it&#039;s hard to really understand just what the situation is, other than a recession.

However, at times like this, being able to separate yourself from the competition is going to be the key for companies, big and small.

Innovation is critical, recession, depression or not.......

Wallace Carothers invented Nylon for DuPoint and IBM created a new R&amp; D department during the great depression.  Also look at what JetBlue, Six Apart and Apple were able to do when the dotcom bubble burst.

It&#039;s great to hear that senior executives are still thinking about the long term rather than today&#039;s bottom line.</description>
		<content:encoded><![CDATA[<p>Great post Boris.</p>
<p>With the abundance of information, good and bad, it&#8217;s hard to really understand just what the situation is, other than a recession.</p>
<p>However, at times like this, being able to separate yourself from the competition is going to be the key for companies, big and small.</p>
<p>Innovation is critical, recession, depression or not&#8230;&#8230;.</p>
<p>Wallace Carothers invented Nylon for DuPoint and IBM created a new R&amp; D department during the great depression.  Also look at what JetBlue, Six Apart and Apple were able to do when the dotcom bubble burst.</p>
<p>It&#8217;s great to hear that senior executives are still thinking about the long term rather than today&#8217;s bottom line.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Todd</title>
		<link>http://completeinnovator.com/2009/03/24/could-information-flow-spell-the-end-of-the-great-recession/#comment-66</link>
		<dc:creator>Steve Todd</dc:creator>
		<pubDate>Wed, 25 Mar 2009 14:09:01 +0000</pubDate>
		<guid isPermaLink="false">http://completeinnovator.com/?p=397#comment-66</guid>
		<description>Hi Boris,

Good and thoughtful post. Last October, when the stock market was hitting absolute rock bottom, I was sitting in my company&#039;s yearly Innovation Showcase, listening to employees from around the world share their ideas as part of a global innovation contest. Many of these employees work in the trenches for my company (EMC - an information technology company) and had been flown in for their ideas to be judged in person. Most of the ideas had to do with managing and/or controlling the flow of information. The best ideas were selected and are now being pursued as products offerings.

As to your point: I believe this is progressive and not reckless. Perhaps the biggest benefit is the most intangible: employee motivation and initiative.

Steve</description>
		<content:encoded><![CDATA[<p>Hi Boris,</p>
<p>Good and thoughtful post. Last October, when the stock market was hitting absolute rock bottom, I was sitting in my company&#8217;s yearly Innovation Showcase, listening to employees from around the world share their ideas as part of a global innovation contest. Many of these employees work in the trenches for my company (EMC &#8211; an information technology company) and had been flown in for their ideas to be judged in person. Most of the ideas had to do with managing and/or controlling the flow of information. The best ideas were selected and are now being pursued as products offerings.</p>
<p>As to your point: I believe this is progressive and not reckless. Perhaps the biggest benefit is the most intangible: employee motivation and initiative.</p>
<p>Steve</p>
]]></content:encoded>
	</item>
</channel>
</rss>
