<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Innovation Complexity Curve</title>
	<atom:link href="http://completeinnovator.com/2008/09/26/innovation-complexity-curve/feed/" rel="self" type="application/rss+xml" />
	<link>http://completeinnovator.com/2008/09/26/innovation-complexity-curve/</link>
	<description>Ideas and Best Practices on Innovation, Collaboration, and Social Media</description>
	<lastBuildDate>Mon, 23 Apr 2012 16:08:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Innovation meets Adolescence (Part 2) &#171; The Complete Innovator</title>
		<link>http://completeinnovator.com/2008/09/26/innovation-complexity-curve/#comment-214</link>
		<dc:creator><![CDATA[Innovation meets Adolescence (Part 2) &#171; The Complete Innovator]]></dc:creator>
		<pubDate>Fri, 23 Oct 2009 18:55:15 +0000</pubDate>
		<guid isPermaLink="false">http://completeinnovator.wordpress.com/?p=299#comment-214</guid>
		<description><![CDATA[[...] tackling more complex projects that have an increasingly high potential impact on the business (see Innovation Complexity Curve post for more). As usual , it is the industries that face a quicker pace of change that are leading [...]]]></description>
		<content:encoded><![CDATA[<p>[...] tackling more complex projects that have an increasingly high potential impact on the business (see Innovation Complexity Curve post for more). As usual , it is the industries that face a quicker pace of change that are leading [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bpluskowski</title>
		<link>http://completeinnovator.com/2008/09/26/innovation-complexity-curve/#comment-36</link>
		<dc:creator><![CDATA[bpluskowski]]></dc:creator>
		<pubDate>Thu, 16 Oct 2008 04:45:39 +0000</pubDate>
		<guid isPermaLink="false">http://completeinnovator.wordpress.com/?p=299#comment-36</guid>
		<description><![CDATA[Any chance you could share your methodology here? Would be very interested to see it!]]></description>
		<content:encoded><![CDATA[<p>Any chance you could share your methodology here? Would be very interested to see it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Hobcraft</title>
		<link>http://completeinnovator.com/2008/09/26/innovation-complexity-curve/#comment-35</link>
		<dc:creator><![CDATA[Paul Hobcraft]]></dc:creator>
		<pubDate>Thu, 16 Oct 2008 04:42:09 +0000</pubDate>
		<guid isPermaLink="false">http://completeinnovator.wordpress.com/?p=299#comment-35</guid>
		<description><![CDATA[I think complexity in innovation can be viewed in different &#039;maturing&#039; steps. I work through an Innovation Curve Methodology that approaches complexity and scope with time and intensity. This passes through aspiration to reality to final &#039;impact&#039; realisation, treating progression as Incremental, Distinctive, Radical to Disruptive.

Sounds complicated but when it is laid out in its different ways it makes &#039;progressive&#039; sense]]></description>
		<content:encoded><![CDATA[<p>I think complexity in innovation can be viewed in different &#8216;maturing&#8217; steps. I work through an Innovation Curve Methodology that approaches complexity and scope with time and intensity. This passes through aspiration to reality to final &#8216;impact&#8217; realisation, treating progression as Incremental, Distinctive, Radical to Disruptive.</p>
<p>Sounds complicated but when it is laid out in its different ways it makes &#8216;progressive&#8217; sense</p>
]]></content:encoded>
	</item>
</channel>
</rss>

